- Home
- Departments
- Clerk
- Elections
- Primary Contests & Candidates
Primary Contests & Candidates
The Primary Election will be held on August 16, 2022.
Listed below are all of the offices available for election.
Candidates may file with the appropriate office May 12, 2022 To May 27, 2022.
*** The submission period has ended ***
Last Update: May 31, 2022 8:30 AM
Listed below are all of the offices available for election.
Candidates may file with the appropriate office May 12, 2022 To May 27, 2022.
*** The submission period has ended ***
Last Update: May 31, 2022 8:30 AM
Federal Contests
Contest | Term | |
United States Representative | 2 years | |
Republican | Robyn M. Belinskey | |
Republican | Anthony Bouchard | |
Republican | Liz Cheney | |
Republican | Harriet Hageman | |
Republican | Denton Knapp | |
Democratic | Lynnette Greybull | |
Democratic | Steve Helling | |
Democratic | Meghan R. Jensen |
State Contests
Contest | Term | |
Governor | 4 years | |
Republican | Brent Bien | |
Republican | Mark Gordon | |
Republican | James Scott Quick | |
Republican | Rex Rammell | |
Democratic | Theresa A. Livingston | |
Democratic | Rex Wilde | |
Secretary of State | 4 years | |
Republican | Mark Armstrong | |
Republican | Dan Dockstader | |
Republican | Chuck Gray | |
Republican | Tara Nethercott | |
State Auditor | 4 years | |
Republican | Kristi Racines |
Contest | Term | |
State Treasurer | 4 years | |
Republican | Bill Gallop | |
Republican | Curt Meier | |
Superintendent of Public Instruction | 4 years | |
Republican | Megan Degenfelder | |
Republican | Thomas Kelly | |
Republican | Brian Schroeder | |
Republican | Robert J. White III | |
Republican | Jennifer Zerba | |
Democratic | Sergio A. Maldo Nado, Sr. | |
Seventh Judicial District Attorney | 4 years | |
Republican | Dan J Itzen |
Senate Contests
Contest | Term | |
State Senator 27 | 4 years | |
Republican | Bill Landen | |
State Senator 29 | 4 years | |
Republican | Bob Ide | |
Republican | Drew Perkins |
House Contests
Contest | Term | |
State Representative 35 | 2 years | |
Republican | Tony Locke | |
Republican | Joe Macguire | |
State Representative 36 | 2 years | |
Republican | Debra L. Cheatham | |
Republican | Art Washut | |
State Representative 37 | 2 years | |
Republican | Steve Bray | |
Republican | Steve Harshman | |
State Representative 38 | 2 years | |
Republican | Tom Walters | |
State Representative 56 | 2 years | |
Republican | Jerry Obermueller |
Contest | Term | |
State Representative 57 | 2 years | |
Republican | Thomas Myler | |
Republican | Jeanette Ward | |
Democratic | Robert Johnson | |
State Representative 58 | 2 years | |
Republican | Bill Allemand | |
Republican | Patrick "Pat" Sweeney | |
State Representative 59 | 2 years | |
Republican | John Gudger | |
Republican | Kevin O'Hearn | |
State Representative 62 | 2 years | |
Republican | Forrest Chadwick | |
Republican | Stan Mitchem |
County Contests
Contest | Term | |
(3) Three County Commissioners | 4 years | |
Republican | Paul C Bertoglio | |
Republican | Shianne Huston | |
Republican | Dallas Laird | |
Republican | James "Jim" Milne | |
Republican | Peter C Nicolaysen | |
Republican | Kianna Smith | |
Republican | Terry Wingerter | |
Democratic | Tom Radosevich | |
County Commissioner (2 year unexpired) | 2 years | |
Republican | Steven Freel | |
Republican | Robert L Hendry | |
Republican | Curt Simpson Jr | |
Natrona County Assessor | 4 years | |
Republican | Tim Haid | |
Republican | Matt Keating | |
Republican | Tammy Saulsbury |
Contest | Term | |
Natrona County Clerk | 4 years | |
Republican | Tracy Good | |
Natrona County Clerk of the District Court | 4 years | |
Republican | Jill Kiester | |
Natrona County Coroner | 4 years | |
Republican | James Whipps | |
Natrona County Sheriff | 4 years | |
Republican | John Harlin | |
Natrona County Treasurer | 4 years | |
Republican | Tom Doyle |
City of Casper Contests
Contest | Term | |
Casper City Council Ward I | 4 years | |
Gena Jensen | ||
John M Minchow | ||
Dennis Rollins | ||
Jai-Ayla Sutherland | ||
Travis Van Hecke | ||
Casper City Council Ward II | 4 years | |
Michael Bond | ||
Dan Elston | ||
Nikki Green | ||
Eric D Paulson | ||
(2) Two Casper City Council Ward III | 4 years | |
Ryan Amadio | ||
Brandy Haskins | ||
Trevor Mahlum | ||
Ray Pacheco | ||
Woody Warren |
City of Mills Contests
Contest | Term | |
(2) Two Mills City Council | 4 years | |
Franklin A Bever | ||
Cherie Butcher | ||
Conner Cane | ||
James Hollander | ||
Darla R Ives | ||
Timothy Sutherland | ||
Mills City Mayor | 4 years | |
Seth M Coleman | ||
Leah Juarez | ||
Bradley D Neumiller |
Bar Nunn Contests
Contest | Term | |
(2) Two Bar Nunn Town Council | 4 years | |
Steven Clark | ||
Bryan A Clines | ||
Tim Ficken | ||
Tyler Martin | ||
Kimberly S Zahara | ||
Bar Nunn Town Mayor | 4 years | |
Peter Boyer |
Evansville Contests
Contest | Term | |
(2) Two Evansville Town Council | 4 years | |
Greg Flesvig | ||
Joseph A Knop | ||
Candace Machado | ||
Evansville Town Council (2 year unexpired) | 2 years | |
Walt Berens | ||
Dacia Edwards | ||
Evansville Town Mayor | 4 years | |
Chad Edwards | ||
Steve Krohn |